Our School
Facilities
Assumption Secondary School boasts modern, well-equipped facilities to support the delivery of a wide range of academic and extracurricular programs. The school features whiteboards (some interactive), data projectors, broadband connectivity, and utilises Microsoft Office 365 and Google Suite to enhance learning and communication.
The school’s Science department includes two state-of-the-art laboratories. Other specialist areas include rooms for Music, Geography, two Home Economics and Art rooms, a fully equipped Computer room and two mobile computer classrooms. Students also have access to an Oratory, providing a quiet space for reflection and spiritual development.
Additional facilities include a reading room, a lecture room and a gym, along with outdoor sports courts for physical activities.
Hot school lunches and snack items are supplied free of charge to all students, ensuring they receive healthy and balanced meal options.
The Aesthetic Environment of Assumption Secondary School
School Enhancement Record (selected)
| Date/Year | Project Details | Cost |
|---|---|---|
| 2025 | Wall Art | €5,825 |
| 2025 | CCTV Cameras | €7,136 |
| 2025 | Flooring | €6,800 |
| 2025 | Heating Repairs | €18,0000 |
| 2025 | Website / App | €8,664 |
| 2025 | Computer Room x2 | €2,332 |
| 2025 | Internet upgrade | €8,500 |
| 2024 | Wifi installed in Gym | €1,352 |
| 2024 | Data Projectors service | €6,840 |
| 2024 | Art Rooms upgrade | €11,000 |
| 2024 | Locker fix installed | €12,000 |
| 2024 | Solar Panels installed | €8,600 |
| 2024 | Lighting | €5,000 |
| 2024 | Painting | €2,300 |
| 2023 | Gym LED lights | €6,500 |
| 2023 | Classroom Blinds | €3,000 |
| 2023 | Internet Upgrade | €2,860 |
| 2023 | External Gate | €1,906 |
| 2023 | HE Cookers repaired | €800 |
| 2023 | Lunchroom Blinds | €2,200 |
| 2022 | Heating upgrade / New Water Tanks | €31,292 |
| 2022 | Exam Desks | €750 |
| 2022 | Office Flooring | €1,060 |
| 2022 | Computer Room | €20,000 |
| 2015–2022 | Blinds | €3,000 |
| 2013–2022 | Roof Repairs | €16,000 |
| 2022 | Room 2.0 upgrade | €2,628 |
| 2022 | Red Lunchroom opened | €3,917 |
| 2022 | Classroom Staff furniture | €3,121 |
| 2021 | Classroom lighting | €6,600 |
| 2021 | Bathroom replacement | €224,161 |
| 2021 | Guidance Office Upgrade | €5,000 |
| 2021 | HSCL Room upgrade | €2,000 |
| 2021 | Alarm replacement | €5,400 |
| 2021 | Flagpoles outside | €3,005 |
| 2020 | Classroom Furniture | €10,405 / €17,343 |
| 2020 | Tarmacadam Grounds | €10,000 |
| 2019 | New Flooring in classes | €9,074 |
| 2019/22 | Staffroom Upgrade | €1,500 |
| 2019 | Student Lunchrooms | €12,145 |
| 2019 | Science Labs | €333,591 |
| 2019 | Reading Room | €2,000 |
| 2018 | Gas Works in Labs | €15,000 |
| 2016 | New Student Lockers | €23,000 |
| 2016 | Prefab Removal | €14,000 |
| 2015 | Sewage Works | €22,500 |
| 2015 | HE Kitchens | €103,400 |
| 2014 | Window Replacement | €7,626 |
| 2013 | Painting | €3,000 |
| 2013 | Flat Roof Repairs | €5,000 |
| 2013 | Chimney Rebuild | €4,500 |

















